Latest News
View All NewsOur Exam Results
2026 Examination Performance
Best Ever Results for the Class of 2026!
We were delighted on results day to celebrate with our students, who had got incredible results. As a school we saw steep rises in exam success across the board and behind that improvement lies a year group of students who worked hard, were lovely and showed their determination right through to the end. We are incredibly proud of what they and their teachers achieved. ‘Together we achieve success’ has never been more a realistic and fruitful motto.
Attainment 8
Attainment 8 is a measure of how students did across 8 key subjects.
| 2026 | 2025 | 2024 | 2023 |
| 49.9 | 45.1 | 44.0 | 44.1 |
Progress
Alps data places us in the top 10% of the country for progress. We are incredibly proud of this and optimistic for what it means for our students.
Percentage of students getting Grade 7 or higher
| English and Maths | English | Maths | |
| 2026 | 15% | 23% | 24% |
| 2025 | 8% | 13% | 17% |
| 2024 | 8% | 17% | 16% |
| 2023 | 9% | 18% | 13% |
Percentage of students getting Grade 5 or higher
| English and Maths | English | Maths | |
| 2026 | 45% | 66% | 50% |
| 2025 | 39% | 57% | 44% |
| 2024 | 37% | 59% | 42% |
| 2023 | 36% | 58% | 39% |
Percentage of students getting Grade 4 or higher
| English and Maths | English | Maths | |
| 2026 | 68% | 83% | 72% |
| 2025 | 64% | 78% | 66% |
| 2024 | 63% | 76% | 67% |
| 2023 | 57% | 76% | 59% |
Schools are also judged on how many students get certain combinations of grades, as follows:
| 5 or more strong passes (Grade 5+) including English & maths | 5 or more standard passes (Grade 4+) including English & maths | Any relevant qualification | |
| 2026 | 43% | 66% | 99% |
| 2025 | 36% | 60% | 99% |
| 2024 | 35% | 60% | 98% |
| 2023 | 35% | 55% | 98% |
Schools have to talk about their results as a whole as that is how we are judged but the beautiful thing about results is that the belong to our students. We are very proud of them all. A special mention must go to the students who made the most progress between starting with us in Year 7 and their Year 11 exams:
| Kacper S | 9, 9, 8, 8, 8, 8, 7, 7, 6 |
| Student 1 | 9, 7, 6, 6, M2, 5, 5, 5, 5, 5 |
| Amira I | 9, 9, 9, 9, 8, D*, 7, 7, 6 |
| Ivan T | 9, 8, 8, 8, 7, 7, 6, 6, 5, 4 |
| Angeela K | 9, 8, 8, 8, 8, 8, D*, 7, 7 |
| Cindrela P | 9, 9, 9, 9, 8, 8, 8, 7, 7 (8*) |
| Aleena B | 9, 9, 8, D*, 7, 7, 6, 6, 6 |
| Student 2 | 8, 7, 6, 6, 6, 6, M2, 5, 5 |
| Johan J | 8, 7, 7, 7, 7, 6, 6, 5, 4 |
| Jennika J | D*, 6, 6, 6, 6, 6, 5, 5, 4 |
And last but certainly not least a massive well done to our highest attaining students:
| Imaan M | 9, 9, 9, 9, 9, 8, 8, 8, 8, 7 (6*) |
| Shrea V | 9, 9, 9, 9, 9, 8, 8, 8, 8, 7 |
| Divya K | 9, 9, 9, 9, 8, 8, 8, D*, 7, 7 |
| Cindrela P | 9, 9, 9, 9, 8, 8, 8, 7, 7 (8*) |
| Neha P | 9, 9, 8, 8, 8, 8, 8, 8, D*, D2 (7*) |
| Krishn P | 9, 9, 9, 9, 9, 8, 8, 8, 7, 5 (8*) |
| Amira I | 9, 9, 9, 9, 8, D*, 7, 7, 6 |
| Nethini P | 9, 8, 8, 8, 8, 8, 8, 8, 8, 7 (8*) |
| Student 3 | 9, 9, 8, 8, 8, 8, 8, 8, 8, 6 |
| Morgan Y | 9, 9, 9, 8, 8, 8, 8, 7, 7, 7 (8*) |
* Further Mathematics
A special congratulations to Cindrela P and Amira I who managed to get into both the highest attainment and highest progress lists.
Congratulations to all of our lovely students and well done to our skilled, hard-working staff.
